2016 Season
(Final)
Batting Statistics (Min 3 innings)
Most Runs
Bernie Forge | 537 |
Jonny Sykes | 421 |
Mark Brown | 379 |
Guy Fisher | 363 |
Frank Forge | 321 |
Sameera | 302 |
Jordan Allen | 286 |
Phil Milton | 283 |
Mark Gracey | 269 |
James Riley | 262 |
Highest Average
Sam Turner | 76.50 |
Adam Brace | 38.00 |
Peter Holdaway | 35.25 |
Mick Hardy | 33.67 |
Mark Brown | 31.58 |
Guy Fisher | 30.25 |
Rob Figueredo | 29.00 |
Rod Reeves | 28.50 |
Jonny Sykes | 28.07 |
Bernie Forge | 26.85 |
Highest Scores
Sam Turner | 108 |
Bernie Forge | 106* |
Phil Milton | 97 |
Mark Brown | 79 |
Sameera | 70* |
Frank Forge | 65 |
Bernie Forge | 64 |
Mark Gracey | 63 |
Jonny Sykes | 62* |
Suresh De Alwis | 61 |
Mark Brown | 61 |
Most Scores Over 50
4
|
Jonny Sykes
|
3 | Mark Brown
Bernie Forge Sameera
|
2 | Guy Fisher
Mark Gracey Suresh De Alwis Ben Skuse |
1 | Jordan Allen
Mark Fisher Frank Forge Mark Forge Roger Finnimore James Halladay Mick Hardy Phil Milton Sam Turner |
Bowling Statistics (min 3 wickets)
Most Wickets
Oscar Livesey | 42 |
James Riley | 27 |
Frank Forge | 26 |
Sameera | 26 |
Mark Fisher | 25 |
Ellie Holdaway | 24 |
Premil Torrington | 16 |
Adam Brace | 15 |
James Halladay | 15 |
Matt Owen | 12 |
Best Bowling Average
Jordan Allen | 12.40 |
Ellie Holdaway | 15.50 |
James Riley | 15.89 |
James Halladay | 16.00 |
Luke Glazzard | 16.00 |
Mark Fisher | 17.08 |
Oscar Livesey | 17.10 |
Sameera | 17.12 |
Frank Forge | 17.88 |
Rob Figueredo | 21.00 |
Best Bowling
Oscar Livesey | 6/17 |
Frank Forge | 5/23 |
Sameera | 4/22 |
Ellie Holdaway | 4/23 |
Nick Heal | 4/27 |
Sameera | 4/30 |
James Riley | 4/31 |
Sameera | 4/36 |
Oscar Livesey | 4/46 |
Frank Forge | 3/10 |
Best Economy Rate (runs per over)
Mike Lilley | 2.94 |
Mark Fisher | 3.50 |
James Riley | 3.53 |
Steve Owen | 3.69 |
Paul Gard | 3.79 |
Sameera | 4.08 |
Premil Torrington | 4.14 |
Luke Glazzard | 4.21 |
Rob Figueredo | 4.50 |
Isaac Todman | 4.52 |
Best Strike Rates (Balls per wicket)
Jordan Allen | 15.00 |
James Halladay | 15.67 |
Ellie Holdaway | 17.96 |
Frank Forge | 19.62 |
Oscar Livesey | 21.88 |
Cameron Bullock | 22.57 |
Luke Glazzard | 22.80 |
Sameera | 25.15 |
James Riley | 27.00 |
Rob Figueredo | 28.00 |
Melissa Owen | 28.00 |
Fielding Statistics
Wicket Keeping Dismissals
Phil Milton | 14 | (12ct, 2st) |
Bernie Forge | 12 | (9ct, 3st) |
Jordan Allen | 6 | (3ct, 3st) |
Jonny Sykes | 6 | (5ct, 1st) |
James Riley | 5 | (2Ct, 3St) |
Outfield Catches
Ellie Holdaway | 11 |
Premil Torrington | 10 |
Mark Gracey | 9 |
Mark Fisher | 8 |
James Riley | 8 |
Oscar Livesey | 8 |
Jordan Allen | 6 |
Mark Brown | 6 |
Frank Forge | 5 |
Nick Heal | 5 |
Most Run Outs
Oscar Livesey | 3 |
Mark Fisher | 2 |
Frank Forge | 2 |
James Halladay | 2 |